Loading comparison...
| Spec | Mate 40 Pro 4G | Pocket S |
|---|---|---|
Display | ||
| 6.76" | 6.9" | |
| 1,344 × 2,772 | 1,188 × 2,790 | |
| OLED | Foldable OLED | |
| 90Hz | 120Hz | |
Camera | ||
| 50 MP | 40 MP | |
| Triple | Dual | |
| 5x | — | |
| No | No | |
| Face ID, accelerometer, barometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Kirin 9000 (5 nm) | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| 8 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,400 mAh | 4,000 mAh | |
| 66W | 40W | |
| 50W | No | |
Build | ||
| 212g | 190g | |
| 9.1mm | 7.2mm | |
| Glass front, glass/eco-leather back, aluminum frame | glass and metal | |
| IP68 | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.