Loading comparison...
| Spec | Mate 40 Pro 4G | P50 |
|---|---|---|
Display | ||
| 6.76" | 6.5" | |
| 1,344 × 2,772 | 1,224 × 2,700 | |
| OLED | OLED | |
| 90Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 5x | |
| No | Yes | |
| Face ID, accelerometer, barometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9000 (5 nm) | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| 8 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,400 mAh | 4,100 mAh | |
| 66W | 66W | |
| 50W | No | |
Build | ||
| 212g | 181g | |
| 9.1mm | 7.9mm | |
| Glass front, glass/eco-leather back, aluminum frame | Glass front and back with aluminum frame | |
| IP68 | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.