Loading comparison...
| Spec | X50 | Pova Curve |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,220 × 2,652 | 1,080 × 2,436 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 1,200 nits | 1,300 nits | |
Camera | ||
| 108 MP | 64 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity | |
Performance | ||
| Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Dimensity 7300 Ultimate | |
| 16 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,800 mAh | 5,500 mAh | |
| 35W | 45W | |
| No | No | |
Build | ||
| 185g | 188.5g | |
| 8mm | 7.5mm | |
| plastic | Gorilla Glass 7i front, plastic frame, plastic back | |
| none | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.