Loading comparison...
| Spec | Pova Curve | Spark Slim |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,080 × 2,436 | 1,224 × 2,720 | |
| AMOLED | AMOLED | |
| 144Hz | 144Hz | |
| 1,300 nits | 4,500 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Dual | Single | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, gyro, optical) | |
Performance | ||
| Mediatek Dimensity 7300 Ultimate | Mediatek Helio G200 (6 nm) | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,500 mAh | 5,160 mAh | |
| 45W | 45W | |
| No | No | |
Build | ||
| 188.5g | 156g | |
| 7.5mm | 5.9mm | |
| Gorilla Glass 7i front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), glass-fiber reinforced plastic back | |
| No certified water resistance | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.