Loading comparison...
| Spec | Camon 30S | Pova Curve |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,080 × 2,436 | 1,080 × 2,436 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| — | 1,300 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity | |
Performance | ||
| Mediatek Helio G100 (6 nm) | Mediatek Dimensity 7300 Ultimate | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,500 mAh | |
| 33W | 45W | |
| No | No | |
Build | ||
| — | 188.5g | |
| 7.6mm | 7.5mm | |
| — | Gorilla Glass 7i front, plastic frame, plastic back | |
| — | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.