Loading comparison...
| Spec | Magic V3 | V Purse |
|---|---|---|
Display | ||
| 7.92" | 7.71" | |
| 2,156 × 2,344 | 2,016 × 2,348 | |
| Foldable LTPO AMOLED | Foldable OLED | |
| 120Hz | 90Hz | |
| 1,800 nits | 1,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3.5x | — | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| 1,589,991 | — | |
| 4,759 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,150 mAh | 4,500 mAh | |
| 66W | 35W | |
| 50W | No | |
Build | ||
| 226g | 214g | |
| 4.4mm | 4.3mm | |
| Glass front, fiber-reinforced plastic back, aluminum frame | — | |
| — | None | |
| Ultra Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.