Loading comparison...
| Spec | Pixel 10 Pro Fold | Magic V3 |
|---|---|---|
Display | ||
| 8" | 7.92" | |
| 2,076 × 2,152 | 2,156 × 2,344 | |
| Foldable LTPO OLED | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 1,800 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 5x | 3.5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Google Tensor G5 (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| — | 1,589,991 | |
| — | 4,759 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,015 mAh | 5,150 mAh | |
| 30W | 66W | |
| 15W | 50W | |
Build | ||
| 258g | 226g | |
| 5.2mm | 4.4mm | |
| Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, fiber-reinforced plastic back, aluminum frame | |
| IP68 | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.