Loading comparison...
| Spec | Magic V2 | Magic V3 |
|---|---|---|
Display | ||
| 7.92" | 7.92" | |
| 2,156 × 2,344 | 2,156 × 2,344 | |
| Foldable LTPO OLED | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,600 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.5x | 3.5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) - IntlQualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) - China | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 1,551,239 | 1,589,991 | |
| 3,732 | 4,759 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,150 mAh | |
| 66W | 66W | |
| No | 50W | |
Build | ||
| 231g | 226g | |
| 4.7mm | 4.4mm | |
| Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | Glass front, fiber-reinforced plastic back, aluminum frame | |
| None | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.