Loading comparison...
| Spec | Pixel 10 | Galaxy S26 |
|---|---|---|
Display | ||
| 6.3" | 6.3" | |
| 1,080 × 2,424 | 1,080 × 2,340 | |
| OLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 3,000 nits | 2,600 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Google Tensor G5 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | |
| 1,173,841 | 3,064,672 | |
| 5,857 | — | |
| 3,232 | 7,230 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,970 mAh | 4,300 mAh | |
| 30W | 25W | |
| 15W | 15W | |
Build | ||
| 204g | 167g | |
| 8.6mm | 7.2mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.