Loading comparison...
| Spec | Galaxy S26 | 17T |
|---|---|---|
Display | ||
| 6.3" | 6.59" | |
| 1,080 × 2,340 | 1,268 × 2,756 | |
| Dynamic LTPO AMOLED 2X | AMOLED | |
| 120Hz | 120Hz | |
| 2,600 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | Mediatek Dimensity 8500 Ultra | |
| 3,064,672 | 2,137,999 | |
| — | 6,607 | |
| 7,230 | 3,563 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,300 mAh | 6,500 mAh | |
| 25W | 67W | |
| 15W | No | |
Build | ||
| 167g | 200g | |
| 7.2mm | 8.2mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Gorilla Glass 7i front/back, plastic frame | |
| IP68 | Not specified | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.