Loading comparison...
| Spec | iPhone 15 Pro | Galaxy S26 |
|---|---|---|
Display | ||
| 6.1" | 6.3" | |
| 1,179 × 2,556 | 1,080 × 2,340 | |
| LTPO Super Retina XDR OLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,000 nits | 2,600 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A17 Pro (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | |
| — | 3,064,672 | |
| — | 7,230 | |
| 8 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 3,274 mAh | 4,300 mAh | |
| 27W | 25W | |
| 15W | 15W | |
Build | ||
| 187g | 167g | |
| 8.3mm | 7.2mm | |
| Titanium frame and glass | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.