Loading comparison...
| Spec | Pixel 10 Pro XL | Razr 50 Ultra |
|---|---|---|
Display | ||
| 6.8" | 6.9" | |
| 1,344 × 2,992 | 1,080 × 2,640 | |
| LTPO OLED | Foldable LTPO AMOLED | |
| 120Hz | 165Hz | |
| 3,300 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 5x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Google Tensor G5 (3 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 1,423,216 | 1,140,567 | |
| 6,497 | — | |
| 3,332 | 2,567 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,200 mAh | 4,000 mAh | |
| 45W | 45W | |
| 25W | 15W | |
Build | ||
| 232g | 189g | |
| 8.5mm | 7.1mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
| IP68 | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.