Loading comparison...
| Spec | Pixel 10 Pro XL | Galaxy Z Fold4 |
|---|---|---|
Display | ||
| 6.8" | 7.6" | |
| 1,344 × 2,992 | 1,812 × 2,176 | |
| LTPO OLED | Foldable Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| 3,300 nits | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Google Tensor G5 (3 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 1,423,216 | 964,530 | |
| 6,497 | — | |
| 3,332 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,200 mAh | 4,400 mAh | |
| 45W | 25W | |
| 25W | 15W | |
Build | ||
| 232g | 263g | |
| 8.5mm | 6.3mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
| IP68 | IPX8 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.