Loading comparison...
| Spec | iPhone 16 Pro Max | Pixel 10 Pro XL |
|---|---|---|
Display | ||
| 6.9" | 6.8" | |
| 1,320 × 2,868 | 1,344 × 2,992 | |
| LTPO Super Retina XDR OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| — | 3,300 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 5x | 5x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | |
Performance | ||
| Apple A18 Pro (3 nm) | Google Tensor G5 (3 nm) | |
| 1,838,828 | 1,423,216 | |
| — | 6,497 | |
| 4,731 | 3,332 | |
| 8 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,685 mAh | 5,200 mAh | |
| 30W | 45W | |
| 25W | 25W | |
Build | ||
| 227g | 232g | |
| 8.3mm | 8.5mm | |
| Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.