Loading comparison...
| Spec | Pixel 10 Pro XL | Win2 RT |
|---|---|---|
Display | ||
| 6.8" | 6.89" | |
| 1,344 × 2,992 | 1,272 × 2,800 | |
| LTPO OLED | AMOLED | |
| 120Hz | 185Hz | |
| 3,300 nits | 6,000 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Dual | |
| 5x | — | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity (ultrasound) | |
Performance | ||
| Google Tensor G5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | |
| 1,423,216 | — | |
| 6,497 | — | |
| 3,332 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,200 mAh | 12,070 mAh | |
| 45W | 90W | |
| 25W | No | |
Build | ||
| 232g | — | |
| 8.5mm | — | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | — | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.