Loading comparison...
| Spec | Zenfone 9 | Mate 50 |
|---|---|---|
Display | ||
| 5.9" | 6.7" | |
| 1,080 × 2,400 | 1,224 × 2,700 | |
| Super AMOLED | OLED | |
| 120Hz | 90Hz | |
| 1,100 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 5x | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
| 1,083,092 | — | |
| 16 GB | 8 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,300 mAh | 4,460 mAh | |
| 30W | 66W | |
| No | 50W | |
Build | ||
| 169g | 202g | |
| 9.1mm | 8mm | |
| glass front, plastic back, aluminum frame | Kunlun Glass front, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.