Loading comparison...
| Spec | iPhone 17e | P40 4G |
|---|---|---|
Display | ||
| 6.1" | 6.1" | |
| 1,170 × 2,532 | 1,080 × 2,340 | |
| Super Retina XDR OLED | OLED | |
| 60Hz | 60Hz | |
| 1,200 nits | — | |
Camera | ||
| 48 MP | 50 MP | |
| Single | Triple | |
| — | 3x | |
| Yes | Yes | |
| Emergency SOS, Face ID, Messages and Find My via satellite, accelerometer, barometer, compass, gyro, proximity | Infrared Face ID, accelerometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | |
Performance | ||
| Apple A19 | Kirin 990 (7 nm+) | |
| 2,187,425 | — | |
| 9,296 | — | |
| 4,226 | — | |
| 8 GB | 8 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 4,005 mAh | 3,800 mAh | |
| 20W | 23W | |
| 15W | No | |
Build | ||
| 169g | 175g | |
| 7.8mm | 8.5mm | |
| Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame | |
| IP68 | IP53 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.