Loading comparison...
| Spec | iPhone 16 | iPhone 17e |
|---|---|---|
Display | ||
| 6.1" | 6.1" | |
| 1,179 × 2,556 | 1,170 × 2,532 | |
| Super Retina XDR OLED | Super Retina XDR OLED | |
| — | 60Hz | |
| — | 1,200 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Dual | Single | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Emergency SOS, Face ID, Messages and Find My via satellite, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A18 (3 nm) | Apple A19 | |
| 1,721,149 | 2,187,425 | |
| — | 9,296 | |
| 4,295 | 4,226 | |
| 8 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 3,561 mAh | 4,005 mAh | |
| 30W | 20W | |
| 25W | 15W | |
Build | ||
| 170g | 169g | |
| 7.8mm | 7.8mm | |
| Glass front (Ceramic Shield), glass back, aluminum frame | Glass front, glass back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.