Loading comparison...
| Spec | iPhone 17 | iPhone 17e |
|---|---|---|
Display | ||
| 6.3" | 6.1" | |
| 1,206 × 2,622 | 1,170 × 2,532 | |
| LTPO Super Retina XDR OLED | Super Retina XDR OLED | |
| 120Hz | 60Hz | |
| 3,000 nits | 1,200 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Dual | Single | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Emergency SOS, Face ID, Messages and Find My via satellite, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A19 (3 nm) | Apple A19 | |
| 2,109,773 | 2,187,425 | |
| 9,360 | 9,296 | |
| 4,803 | 4,226 | |
| 8 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 3,692 mAh | 4,005 mAh | |
| 40W | 20W | |
| 25W | 15W | |
Build | ||
| 177g | 169g | |
| 8mm | 7.8mm | |
| Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front, glass back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.