Loading comparison...
| Spec | iPhone 17e | nova 8 |
|---|---|---|
Display | ||
| 6.1" | 6.57" | |
| 1,170 × 2,532 | 1,080 × 2,340 | |
| Super Retina XDR OLED | OLED | |
| 60Hz | 90Hz | |
| 1,200 nits | — | |
Camera | ||
| 48 MP | 64 MP | |
| Single | Quad | |
| Yes | No | |
| Emergency SOS, Face ID, Messages and Find My via satellite, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Apple A19 | Kirin 820E (7 nm) | |
| 2,187,425 | — | |
| 9,296 | — | |
| 4,226 | — | |
| 8 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,005 mAh | 3,800 mAh | |
| 20W | 66W | |
| 15W | No | |
Build | ||
| 169g | 169g | |
| 7.8mm | 7.6mm | |
| Glass front, glass back, aluminum frame | glass front and back | |
| IP68 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.