Loading comparison...
| Spec | Redmi Note 13 Pro+ | Redmi Note 13R Pro |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,220 × 2,712 | 1,080 × 2,400 | |
| AMOLED | OLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 1,000 nits | |
Camera | ||
| 200 MP | 108 MP | |
| Triple | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7200 Ultra (4 nm) | Mediatek Dimensity 6080 (6 nm) | |
| 683,899 | — | |
| 1,193 | — | |
| 16 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 120W | 33W | |
| No | No | |
Build | ||
| 199g | 175g | |
| 8.9mm | 7.7mm | |
| Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) | — | |
| IP68 | IP54 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.