Loading comparison...
| Spec | Poco F5 | Redmi Note 13 Pro+ |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,080 × 2,400 | 1,220 × 2,712 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,000 nits | 1,800 nits | |
Camera | ||
| 64 MP | 200 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | Mediatek Dimensity 7200 Ultra (4 nm) | |
| 931,174 | 683,899 | |
| — | 1,193 | |
| 12 GB | 16 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 67W | 120W | |
| No | No | |
Build | ||
| 181g | 199g | |
| 7.9mm | 8.9mm | |
| Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) | |
| IP53 | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.