Loading comparison...
| Spec | Redmi Note 13 Pro+ | Redmi Note 13 Pro 4G |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,220 × 2,712 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 1,300 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Mediatek Dimensity 7200 Ultra (4 nm) | Mediatek Helio G99 Ultra | |
| 683,899 | 382,881 | |
| 1,193 | — | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 120W | 67W | |
| No | No | |
Build | ||
| 199g | 188g | |
| 8.9mm | 8mm | |
| Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| IP68 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.