Loading comparison...
| Spec | Poco F8 Pro | Poco X8 Pro Max |
|---|---|---|
Display | ||
| 6.59" | 6.83" | |
| 1,156 × 2,510 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 560Hz | 120Hz | |
| 3,500 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 2.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 9500s | |
| 2,480,773 | 2,791,128 | |
| 8,610 | 8,539 | |
| 6,068 | 6,229 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,210 mAh | 9,000 mAh | |
| 100W | 100W | |
| No | No | |
Build | ||
| 199g | 218g | |
| 8mm | 8.2mm | |
| Glass front (Gorilla Glass 7i), aluminum frame, glass back | Gorilla Glass 7i front, glass-fiber plastic back, aluminum frame | |
| — | No certified water resistance | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.