Loading comparison...
| Spec | 17T | Poco X8 Pro Max |
|---|---|---|
Display | ||
| 6.59" | 6.83" | |
| 1,268 × 2,756 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,500 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 5x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 8500 Ultra | Mediatek Dimensity 9500s | |
| 2,137,999 | 2,791,128 | |
| 6,607 | 8,539 | |
| 3,563 | 6,229 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 9,000 mAh | |
| 67W | 100W | |
| No | No | |
Build | ||
| 200g | 218g | |
| 8.2mm | 8.2mm | |
| Gorilla Glass 7i front/back, plastic frame | Gorilla Glass 7i front, glass-fiber plastic back, aluminum frame | |
| Not specified | No certified water resistance | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.