Loading comparison...
| Spec | 15 | Redmi K70 Pro |
|---|---|---|
Display | ||
| 6.36" | 6.67" | |
| 1,200 × 2,670 | 1,440 × 3,200 | |
| LTPO AMOLED | OLED | |
| 920Hz | 120Hz | |
| 3,200 nits | 4,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.6x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 2,534,638 | — | |
| 5,980 | — | |
| 16 GB | 24 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,240 mAh | 5,000 mAh | |
| 90W | 120W | |
| 50W | No | |
Build | ||
| 192g | 209g | |
| 8.1mm | 8.2mm | |
| Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42) | — | |
| — | none | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.