Loading comparison...
| Spec | 13 Ultra | 15 |
|---|---|---|
Display | ||
| 6.73" | 6.36" | |
| 1,440 × 3,200 | 1,200 × 2,670 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 920Hz | |
| 2,600 nits | 3,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Triple | |
| 5x | 2.6x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 1,268,538 | 2,534,638 | |
| — | 5,980 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,240 mAh | |
| 90W | 90W | |
| 50W | 50W | |
Build | ||
| 227g | 192g | |
| 9.1mm | 8.1mm | |
| Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42) | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.