Loading comparison...
| Spec | 15 Ultra | Poco F5 Pro |
|---|---|---|
Display | ||
| 6.73" | 6.67" | |
| 1,440 × 3,200 | 1,440 × 3,200 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,200 nits | 1,400 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Quad | Triple | |
| 4.3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 8 Elite | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| — | 1,057,977 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,410 mAh | 5,160 mAh | |
| 90W | 67W | |
| 80W | 30W | |
Build | ||
| 226g | 204g | |
| 9.4mm | 8.6mm | |
| Glass front, eco leather or plastic back, aluminum frame | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| IP68 | IP53 | |
| Ultra Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.