Loading comparison...
| Spec | 14 Ultra | 17 Pro Max |
|---|---|---|
Display | ||
| 6.73" | 6.9" | |
| 1,440 × 3,200 | 1,200 × 2,608 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 160Hz | |
| 3,000 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Triple | |
| 5x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 2,014,262 | 2,456,317 | |
| — | 10,600 | |
| 4,977 | 6,761 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 7,500 mAh | |
| 90W | 100W | |
| 80W | 50W | |
Build | ||
| 229.5g | 219g | |
| 9.2mm | 8mm | |
| Glass front (Shield Glass), glass back or silicone polymer back (eco leather), titanium frame (grade 5) or aluminum alloy frame | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.