Loading comparison...
| Spec | 17 Pro Max | 18 Pro Max |
|---|---|---|
Display | ||
| 6.9" | 6.9" | |
| 1,200 × 2,608 | 1,208 × 2,624 | |
| LTPO AMOLED | LTPO AMOLED | |
| 160Hz | 2,160Hz | |
| 3,500 nits | 4,000 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| 5x | 3.2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 | |
| 2,456,317 | — | |
| 10,600 | — | |
| 6,761 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,500 mAh | 8,500 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| 219g | 235g | |
| 8mm | 8.4mm | |
| Glass front (Dragon Crystal Glass 3), aluminum frame | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| — | IP68 | |
| Ultra Flagship | Flagship | |
If your priorities differ from the verdict above, start here.