Loading comparison...
| Spec | 13T | Redmi Note 15 |
|---|---|---|
Display | ||
| 6.67" | 6.77" | |
| 1,220 × 2,712 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 2,600 nits | 3,200 nits | |
Camera | ||
| 50 MP | 108 MP | |
| Triple | Dual | |
| 2x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Mediatek Dimensity 8200 Ultra (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| 825,858 | 637,266 | |
| — | 2,958 | |
| — | 861 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,520 mAh | |
| 67W | 45W | |
| No | No | |
Build | ||
| 193g | 178g | |
| 8.5mm | 7.4mm | |
| Glass front (Gorilla Glass 5), glass back or silicone polymer back, plastic frame | Glass front, plastic frame, plastic back | |
| IP68 | — | |
| Upper Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.