Loading comparison...
| Spec | 13 | 15 |
|---|---|---|
Display | ||
| 6.36" | 6.36" | |
| 1,080 × 2,400 | 1,200 × 2,670 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 920Hz | |
| 1,900 nits | 3,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.2x | 2.6x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 1,248,260 | 2,534,638 | |
| — | 5,980 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 5,240 mAh | |
| 67W | 90W | |
| 50W | 50W | |
Build | ||
| 185g | 192g | |
| 8mm | 8.1mm | |
| Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame | Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42) | |
| None | — | |
| Budget | Flagship | |
If your priorities differ from the verdict above, start here.