Loading comparison...
| Spec | 12T Pro | Poco F4 |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,220 × 2,712 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 900 nits | 1,300 nits | |
Camera | ||
| 200 MP | 64 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| 1,032,185 | 590,961 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,500 mAh | |
| 120W | 67W | |
| No | No | |
Build | ||
| 205g | 195g | |
| 8.6mm | 7.7mm | |
| — | Glass front (Gorilla Glass 5), glass back | |
| none | IP53 | |
| Upper Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.