Loading comparison...
| Spec | Galaxy Note20 | Poco F4 |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| Super AMOLED Plus | HDR10+ | AMOLED | |
| 60Hz | 120Hz | |
| — | 1,300 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| — | 590,961 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,300 mAh | 4,500 mAh | |
| 25W | 67W | |
| 15W | No | |
Build | ||
| 192g | 195g | |
| 8.3mm | 7.7mm | |
| Glass front (Gorilla Glass 5), plastic back | Glass front (Gorilla Glass 5), glass back | |
| IP68 | IP53 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.