Loading comparison...
| Spec | 12S Pro | Redmi Note 17 Pro Max |
|---|---|---|
Display | ||
| 6.73" | 6.83" | |
| 1,440 × 3,200 | 1,280 × 2,772 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,500 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 2x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM6850 Snapdragon 6 Gen 5 | |
| — | 841,707 | |
| — | 1,190 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,600 mAh | 9,210 mAh | |
| 120W | 100W | |
| 50W | No | |
Build | ||
| 203g | 229.5g | |
| 8.2mm | 8.6mm | |
| Glass front (Gorilla Glass Victus), glass back or eco leather back, aluminum frame | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame | |
| none | IP68 | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.