Loading comparison...
| Spec | iPhone 14 Pro Max | 12S Pro |
|---|---|---|
Display | ||
| 6.7" | 6.73" | |
| 1,290 × 2,796 | 1,440 × 3,200 | |
| LTPO Super Retina XDR OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 2,000 nits | 1,500 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2x | |
| Yes | Yes | |
| Face ID, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Apple A16 Bionic (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 955,884 | — | |
| 6 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,323 mAh | 4,600 mAh | |
| 20W | 120W | |
| 15W | 50W | |
Build | ||
| 240g | 203g | |
| 7.9mm | 8.2mm | |
| Stainless steel frame and glass | Glass front (Gorilla Glass Victus), glass back or eco leather back, aluminum frame | |
| IP68 | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.