Loading comparison...
| Spec | X200 Pro | X200T |
|---|---|---|
Display | ||
| 6.78" | 6.67" | |
| 1,260 × 2,800 | 1,260 × 2,800 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 5,000 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3.7x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 9400 (3 nm) | Mediatek Dimensity 9400+ | |
| 2,609,095 | — | |
| 6,173 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 6,000 mAh | 6,200 mAh | |
| 90W | 90W | |
| 30W | 40W | |
Build | ||
| 223g | 203g | |
| 8.5mm | 8mm | |
| Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | Glass front, aluminum frame, glass back | |
| — | Not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.