Loading comparison...
| Spec | X100 Ultra | X500 Pro Max |
|---|---|---|
Display | ||
| 6.78" | 6.85" | |
| 1,440 × 3,200 | 1,440 × 3,168 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 3,000 nits | 4,400 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3.7x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 12GB RAM only; for China), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 9600 Pro | |
| 2,152,790 | — | |
| 4,934 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,500 mAh | 8,000 mAh | |
| 80W | 90W | |
| 30W | 40W | |
Build | ||
| 229g | 225g | |
| 9.2mm | 8.1mm | |
| Glass front, glass back, aluminum frame | Glass front aluminum frame glass back or glass-fiber reinforced plastic back | |
| — | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.