Loading comparison...
| Spec | X Fold3 | X500 Pro Max |
|---|---|---|
Display | ||
| 8.03" | 6.85" | |
| 2,200 × 2,480 | 1,440 × 3,168 | |
| Foldable LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 4,500 nits | 4,400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 3.5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 12GB RAM only; for China), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 9600 Pro | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,500 mAh | 8,000 mAh | |
| 80W | 90W | |
| No | 40W | |
Build | ||
| 219g | 225g | |
| 4.7mm | 8.1mm | |
| Carbon fiber hinge | Glass front aluminum frame glass back or glass-fiber reinforced plastic back | |
| — | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.