Loading comparison...
| Spec | V70 Elite | V80 |
|---|---|---|
Display | ||
| 6.59" | 6.59" | |
| 1,260 × 2,750 | 1,260 × 2,750 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 5,000 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm Snapdragon 8s Gen 3 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | |
| — | 1,392,165 | |
| — | 3,583 | |
| — | 1,828 | |
| 12 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 7,200 mAh | |
| 90W | 90W | |
| No | No | |
Build | ||
| 187g | 203g | |
| 7.4mm | 7.7mm | |
| Glass front, aluminum frame, glass or plastic back | Glass front aluminum frame glass back | |
| No certified water resistance | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.