Loading comparison...
| Spec | V60 | 15 |
|---|---|---|
Display | ||
| 6.77" | 6.36" | |
| 1,080 × 2,392 | 1,200 × 2,670 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 920Hz | |
| 5,000 nits | 3,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2.6x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 1,009,011 | 2,534,638 | |
| 1,795 | 5,980 | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 6,500 mAh | 5,240 mAh | |
| 90W | 90W | |
| No | 50W | |
Build | ||
| 192g | 192g | |
| 7.5mm | 8.1mm | |
| Glass front, plastic frame, plastic back or glass back | Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42) | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.