Loading comparison...
| Spec | V30 | V70 Elite |
|---|---|---|
Display | ||
| 6.78" | 6.59" | |
| 1,260 × 2,800 | 1,260 × 2,750 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 2,800 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 8s Gen 3 | |
| 655,526 | — | |
| 1,483 | — | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 6,500 mAh | |
| 80W | 90W | |
| No | No | |
Build | ||
| 186g | 187g | |
| 7.5mm | 7.4mm | |
| Glass front, plastic frame, glass back | Glass front, aluminum frame, glass or plastic back | |
| — | No certified water resistance | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.