Loading comparison...
| Spec | S30 | Poco X8s |
|---|---|---|
Display | ||
| 6.67" | 6.35" | |
| 1,260 × 2,800 | 1,220 × 2,656 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 7 Gen 4 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 6,330 mAh | |
| 90W | 100W | |
| No | No | |
Build | ||
| 192g | 187g | |
| 7.5mm | 8.1mm | |
| Diamond Shield Glass front, plastic frame, glass back | Glass front (Xiaomi Shield Glass), aluminum frame, glass back | |
| No certified water resistance | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.