Loading comparison...
| Spec | iQOO Neo9S Pro | S30 |
|---|---|---|
Display | ||
| 6.78" | 6.67" | |
| 1,260 × 2,800 | 1,260 × 2,800 | |
| LTPO AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| — | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 9300+ (4 nm) | Snapdragon 7 Gen 4 | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,160 mAh | 6,500 mAh | |
| 120W | 90W | |
| No | No | |
Build | ||
| 190g | 192g | |
| 8mm | 7.5mm | |
| — | Diamond Shield Glass front, plastic frame, glass back | |
| — | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.