Loading comparison...
| Spec | iQOO Neo9S Pro | V80 FE |
|---|---|---|
Display | ||
| 6.78" | 6.59" | |
| 1,260 × 2,800 | 1,260 × 2,750 | |
| LTPO AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| — | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9300+ (4 nm) | Mediatek Dimensity 7400 Turbo | |
| 16 GB | 8 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,160 mAh | 7,000 mAh | |
| 120W | 90W | |
| No | No | |
Build | ||
| 190g | 201g | |
| 8mm | 7.8mm | |
| — | Glass front plastic frame glass back | |
| — | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.