Loading comparison...
| Spec | iQOO Neo9S Pro | T3 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,260 × 2,800 | 1,260 × 2,800 | |
| LTPO AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| — | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 9300+ (4 nm) | Mediatek Dimensity 9200+ (4 nm) | |
| 16 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,160 mAh | 5,500 mAh | |
| 120W | 80W | |
| No | No | |
Build | ||
| 190g | 192g | |
| 8mm | 7.6mm | |
| — | Glass front, glass back | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.