Loading comparison...
| Spec | iQOO Neo9S Pro | T5 Lite |
|---|---|---|
Display | ||
| 6.78" | 6.74" | |
| 1,260 × 2,800 | 720 × 1,600 | |
| LTPO AMOLED | IPS LCD | |
| 144Hz | 120Hz | |
| — | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9300+ (4 nm) | Dimensity 6300 | |
| 16 GB | 6 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,160 mAh | 6,500 mAh | |
| 120W | 44W | |
| No | No | |
Build | ||
| 190g | 209g | |
| 8mm | 8.4mm | |
| — | Glass front, plastic frame, plastic back | |
| — | none | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.