Loading comparison...
| Spec | Pova 8 | iQOO Neo9S Pro |
|---|---|---|
Display | ||
| 6.76" | 6.78" | |
| 1,080 × 2,344 | 1,260 × 2,800 | |
| IPS LCD | LTPO AMOLED | |
| 144Hz | 144Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Dimensity 7100 | Mediatek Dimensity 9300+ (4 nm) | |
| 811,323 | — | |
| 2,914 | — | |
| 695 | — | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 8,000 mAh | 5,160 mAh | |
| 45W | 120W | |
| No | No | |
Build | ||
| 225g | 190g | |
| 8.8mm | 8mm | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.