Loading comparison...
| Spec | Phantom X2 Pro | V70 Elite |
|---|---|---|
Display | ||
| 6.8" | 6.59" | |
| 1,080 × 2,400 | 1,260 × 2,750 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| — | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.5x | 3x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 9000 (4 nm) | Qualcomm Snapdragon 8s Gen 3 | |
| 961,576 | — | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,160 mAh | 6,500 mAh | |
| 45W | 90W | |
| No | No | |
Build | ||
| 201g | 187g | |
| 9mm | 7.4mm | |
| Glass front (Gorilla Glass Victus), aluminum frame, plastic back | Glass front, aluminum frame, glass or plastic back | |
| none | No certified water resistance | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.