Loading comparison...
| Spec | Phantom X | Pova 6 |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,080 × 2,340 | 1,080 × 2,460 | |
| Super AMOLED | AMOLED | |
| 90Hz | 120Hz | |
| — | 1,300 nits | |
Camera | ||
| 50 MP | 108 MP | |
| Triple | Single | |
| 2x | — | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek MT6785V/CD Helio G95 (12 nm) | Mediatek Helio G99 Ultimate (6 nm) | |
| 309,055 | — | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,700 mAh | 6,000 mAh | |
| 33W | 70W | |
| No | No | |
Build | ||
| 201g | 195g | |
| 8.7mm | 7.9mm | |
| Glass front, glass back (Gorilla Glass 5) | — | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.